Call Statistics

 

2020 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
Police Incidents 33,312 31,972 32,700 25,945 33,654 39,600 40,681 40,982 36,701 36,574 34,554 32,804
Fire Incidents 1,016 1,204 827 729 794 984 990 949 829 832 1,011 739
EMS Incidents 5,816 5,548 5,662 5,013 5,158 5,645 5,915 6,193 5,700 5,661 5,981 5,802
Total # of Incidents 40,144 38,724 39,189 31,687 39,606 46,229 47,586 48,124 43,230 43,067 41,546 39,345
Incoming 911 25,904 24,776 26,701 23,855 29,528 34,940 34,454 34,626 30,465 29,762 29,564 27,075
Incoming 9911 4,922 4,382 4,819 3,940 4,590 5,553 5,551 5,610 4,832 4,991 4,894 4,826
Total Incoming 30,826 29,158 31,520 27,795 34,118 40,493 40,005 40,236 35,297 34,753 34,458 31,901
V.O.I.P. 1,841 1,772 1,844 1,587 1,712 2,144 2,033 2,021 1,838 1,871 2,225 2,140
Cellular Calls 22,140 21,572 22,957 20,837 26,119 31,120 30,654 30,918 27,079 26,098 25,929 23,535
Cell 911 Hang Ups 4,319 4,025 4,623 4,122 5,877 6,724 6,869 6,595 5,521 5432 5,261 5,022
Wireline Calls 1,530 1,343 1,507 1,263 1,259 1,472 1,366 1,367 1,294 1,384 1,192 1,511
Land 911 Hang Ups 600 559 822 524 430 542 502 453 467 508 671 603
Administrative Calls 1,904 1,771 1,999 1,650 1,724 2,291 2,336 2,299 2,097 2,092 1,880 1,811
Inbound Text Sessions 61 44 99 61 88 63 70 82 81 103 76 60
Outbound Text Sessions 75 52 70 42 41 55 62 35 26 33 82 39
Outbound Calls 7,233 6,691 7,368 6,265 7,279 8,506 8,822 8,702 8,017 7,867 7,863 7,570
2019 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
Police Incidents 32,753 30,591 34,069 33,927 38,101 38,537 41,777 39,289 36,547 34,607 33,957 34,225
Fire Incidents 897 820 865 890 1,017 1,056 1,335 1,149 1,112 972 800 829
EMS Incidents 6,006 5,138 5,827 5,543 5,984 5,807 6,361 6,065 5,865 5,722 5,631 5,836
Total # of Incidents 39,656 36,549 40,761 40,360 45,102 45,400 49,473 46,503 43,524 41,301 40,388 40,890
Incoming 911 28,729 25,789 29,714 31,739 30,149 31,039 34,404 31,913 29,939 27,623 27,042 27,600
Incoming 9911 4,479 4,180 3,277 4,553 5,264 5,419 6,272 5,866 5,078 5,272 5,001 5,008
Total Incoming 33,208 29,969 32,991 36,292 35,413 36,458 40,676 37,779 35,017 32,895 32,043 32,608
V.O.I.P. 1,736 1,526 1,691 1,794 1,935 1,982 2,082 2,015 2,043 1,859 1,721 1,778
Cellular Calls 22,305 19,962 22,084 21,999 25,714 26,861 29,944 27,347 25,859 23,292 23,206 23,537
Cell 911 Hang Ups 3,962 3,917 4,212 4,159 4,891 4,927 5,625 5,111 4,626 4,135 4,221 4,516
Wireline Calls 2,164 1,813 2,040 1,739 1,654 1,549 1,747 1,702 1,664 1,727 1,493 1,596
Land 911 Hang Ups 531 491 645 638 640 566 526 602 590 673 606 552
Administrative Calls 1,844 1,755 2,011 1,970 2,004 1,968 2,213 2,145 2,128 2,287 1,914 2,013
Inbound Text Sessions 78 36 51 82 73 77 73 95 68 56 50 81
Outbound Text Sessions 249 186 342 377 298 137 128 79 59 36 37 61
Outbound Calls 10,343 9,071 9,916 10,573 11,443 11,416 13,569 12,207 9,679 7,826 7,305 7,233
2018 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
Police Incidents 33,371 31,189  34,616 32,977  43,033 38,542 39,643 39,662 36,734 34,693 32,302 32,407
Fire Incidents 862 757 891 904 1,239  1,041  1,111  1,037  975 986 853 865
EMS Incidents 6,478 5,450  5,925 5,777 6,928  5,984  6,357  6,179  5,824 5,804 5,515 5,699
Total # of Incidents 40,711 37,396  41,432 39,658 50,570  45,567  47,111  46,878  43,533 41,483 38,670 38,971
Incoming 911 31,726 28,775  30,673 30,335 36,786  35,259  35,274  35,880  32,445 30,676 28,092 28,634
Incoming 9911 4,511 4,928  4,800 4,488 5,352  5,041  4,834  4,709  4,359 4,587 4,147 4,174
Total Incoming 36,237 33,703  35,473 34,823 42,138  40,300  40,108  40,589  36,804 35,263 32,239 32,808
V.O.I.P. 2,217 1,868  2,092 2,098 2,261  2,157  2,313  2,207  2,064 1,941 1,701 1,720
Cellular Calls 23,776 22,155  23,411 22,889 28,852  28,151  28,199  28,241  25,163 23,691 21,767 22,256
Cell 911 Hang Ups 4,042 3,951  4,326 4,029 5,415  5,333  5,057  5,201  4,852 4,268 3,964 3,995
Wireline Calls 2,597 2,185  2,369 2,326 2,507  2,413  2,568  2,530  2,397 2,376 2,213 2,180
Land 911 Hang Ups 631 593  689 577 717  672  591  708  649 594 565 561
Administrative Calls 2,569 2,344  2,466 2,546 1,668  1,809  1,913  1,925  1,706 1,828 1,714 1,764
Inbound Text Sessions 34 64  60 66 53  44  57  71  64 46 49 46
Outbound Text Sessions 128 311  264 403  367  335  402  359  446 440 446 406
Outbound Calls 10,291 9,940 10,782 10,281 11,996 12,029  11,835  11,989  10,872 10,713 9,658 9,714
2017 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
Police Incidents 33,310 31,877 36,272 35,658 37,860 38,503 39,953 38,782 36,822 35,561 32,160 33,948
Fire Incidents 837 732 1,106 956 1,002 1,015 1,043 965 954 891 885 939
EMS Incidents 6,111 5319 5,898 5,680 5,866 6,011 6,006` 5,918 5,880 5,673 5,075 5,970
Total # of Incidents 43,258 37,928 43,276 42,294 44,728 45,529 47,002 45,665 43,656 42,125 38,120 40,857
Incoming 911 27,649 25,276 30,045 29,051 32,348 37,291 38,356 37,199 34,835 35,330 31,888 33,106
Incoming 9911 5,176 4,548 5,566 5,048 5,516 5,965 5,652 4,981 4,633 4,428 4,511 4,857
Total Incoming 32,825 29,824 35,611 34,099 37,864 43,256 44,008 42,180 39,468 39,758 36,399 37,963
V.O.I.P. 2,171 1,950 2,161 2,217 2,254 2,434 2,452 2,436 2,161 2,157 2,079 2,109
Cellular Calls 22,520 20,658 25,017 24,631 26,810 27,862 29,395 27,760 25,986 25,391 23,297 25,341
Cell 911 Hang Ups 4,305 4,238 4,562 4,348 4,5,32 4,679 4,847 4,910 4,252 4,572 3,877 4,204
Wireline Calls 2,661 2,434 2,715 2,991 2,980 2,917 2,920 2,743 2,699 2,672 2,605 2,476
Land 911 Hang Ups 649 686 694 661 730 701 618 695 623 792 589 567
Administrative Calls 2,900 2,797 3,069 2,883 3,065 3,307 2,877 2,740 2,910 3,042 2,970 2,666
Inbound Text Sessions 89 118 84 72 106 92 91 64 70 58 49 71
Outbound Text Sessions 158 128 169 142 143 221 219 145 153 183 101 212
Outbound Calls 11,262 11,061 12,650 12,081 12,187 12,757 12,427 11,734 10,945 11,063 10,318 10,693

Annual Statistics 2010 – 2020

 

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Police Incidents 284,255 288,868 300,034 296,563 298,863 365,561 443,123 430,706 429,169 428,380 419,479
Fire Incidents 6,867 6,832 7,258 8,002 6,886 9,307 10,701 11,325 11,521 11,742 10,904
EMS Incidents 31,121 32,706 33,253 46,157 51,135 57,617 68,349 69,407 71,290 69,785 68,094
Total # of Incidents 322,241 328,406 340,545 350,722 356,884 432,455 522,173 511,438 511,980 509,907 498,477
Incoming 911 224,749 262,214 232,665 246,019 n/a 297,621 366,835 392,374 384,555 355,680 351,650
Incoming 9911 34,881 39,661 43,112 26,776 n/a 64,538 88,934 60,881 55,930 59,669 58,910
Total Incoming 259,630 271,875 275,777 272,795 284,997 362,159 455,769 453,255 440,485 415,349 410,560
V.O.IP. 5,584 18,451 18,379 18,943 1/,715 21,612 26,459 26,581 24,639 22,162 23,028
Cellular 911 163,361 172,253 180,738 222,629 328,233 235,021 306,786 304,668 298,551 292,110 308,958
Cellular Hang Ups 23,737 25,757 27,816 26,648 29,802 48,428 60,407 53,326 54,433 54,302 64,390
Wireline Calls 23,991 32,813 28,661 20,888 16,488
Landline Hang Ups 8,869 8,346 7,182 6,075 5,458 7,877 8,759 8,005 7,547 7,060 6,681
Administration Calls 35,609 35,246 24,252 24,252 23,854
Text Sessions Inbound 881 964 654 820 888
Text Sessions Outbound 2,497 1,874 4,307 1,989 612
Outbound Calls 139,178 130,100 120,581 92,183